
The Atlanta Braves made their first roster moves of the offseason on Wednesday. Below is an updated look at the current 40-man roster. Check back here for updates from now until spring training.
Atlanta Braves 40-man Roster
Pitchers (25) | Catchers (1) | Infielders (6) | Outfielders (3) |
---|---|---|---|
Pitchers (25) | Catchers (1) | Infielders (6) | Outfielders (3) |
Kolby Allard | Tyler Flowers | Ozzie Albies | Ronald Acuna Jr. |
Jesse Biddle | Johan Camargo | Adam Duvall | |
Shane Carle | Charlie Culberson | Ender Inciarte | |
Grant Dayton | Freddie Freeman | ||
Mike Foltynewicz | Rio Ruiz | ||
Sam Freeman | Dansby Swanson | ||
Max Fried | |||
Kevin Gausman | |||
Luiz Gohara | |||
Luke Jackson | |||
Adam McCreery | |||
A.J. Minter | |||
Sean Newcomb | |||
Darren O’Day | |||
Wes Parsons | |||
Ricardo Sanchez | |||
Chad Sobotka | |||
Mike Soroka | |||
Julio Teheran | |||
Touki Toussaint | |||
Jonny Venters | |||
Arodys Vizcaino | |||
Bryse Wilson | |||
Dan Winkler | |||
Kyle Wright |
Transactions
The Braves 40-man roster now stands at 31 with four players (LHP Grant Dayton, LHP Luiz Gohara, RHP Darren O’Day and RHP Mike Soroka) on the 60-day disabled list.
— Atlanta Braves (@Braves) October 31, 2018
The #Braves today reinstated LHP Grant Dayton, LHP Luiz Gohara, RHP Darren O’Day and RHP Mike Soroka from the 60-day disabled list. The club’s 40-man roster now stands at 35.
— Atlanta Braves (@Braves) October 31, 2018
